Qwen3.5 Plus
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context1M
Output66K
KnowledgeApr 2025
ReleaseFeb 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
1.6B tokens-94%
SEP 3, 2026OCT 28, 2026
-94%
Unique Users2.6K
Completed sessions18,469
Token Share0%
Weekly RetentionPending
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 3 | 240M |
| SEP 4 | 251M |
| SEP 5 | 203M |
| SEP 6 | 274M |
| SEP 7 | 222M |
| SEP 8 | 287M |
| SEP 9 | 90M |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 3 | 492 |
| SEP 4 | 459 |
| SEP 5 | 357 |
| SEP 6 | 342 |
| SEP 7 | 412 |
| SEP 8 | 370 |
| SEP 9 | 132 |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek123T tokens
- 02minimax-m3.1-flashMiniMax8.2T tokens
- 03glm-5.3-flashZhipu7.7T tokens
- 04muse-spark-1.3-contributorMeta7.5T tokens
- 05beam-1.0-501b-a23bReflection5.6T tokens
- 06mimo-v2.6-flashXiaomi4.7T tokens
- 07deepseek-v4.1-flash-1017DeepSeek2.3T tokens
- 08iceman1.9T tokens
- 09nemotron-3-ultraNVIDIA1.7T tokens
- 10nemotron-3.5-super-vlNVIDIA1.4T tokens