LongCat-2.5-Preview
Ranked27across last week'sOpenCodeusage with0.7%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
9T tokens+100%
SEP 3, 2026OCT 28, 2026
+100%
Unique Users291K
Completed sessions15,849,760
Token Share0.7%
Weekly Retention63%
#27Rank#27
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 25 | 4.9K |
| SEP 26 | 136B |
| SEP 27 | 359B |
| SEP 28 | 529B |
| SEP 29 | 543B |
| SEP 30 | 545B |
| OCT 1 | 427B |
| OCT 2 | 321B |
| OCT 3 | 292B |
| OCT 4 | 278B |
| OCT 5 | 278B |
| OCT 6 | 368B |
| OCT 7 | 368B |
| OCT 8 | 348B |
| OCT 9 | 360B |
| OCT 10 | 315B |
| OCT 11 | 254B |
| OCT 12 | 275B |
| OCT 13 | 263B |
| OCT 14 | 339B |
| OCT 15 | 370B |
| OCT 16 | 370B |
| OCT 17 | 387B |
| OCT 18 | 327B |
| OCT 19 | 342B |
| OCT 20 | 322B |
| OCT 21 | 164B |
| OCT 22 | 615M |
| OCT 23 | 17B |
| OCT 24 | 24B |
| OCT 25 | 23B |
| OCT 26 | 5.8B |
| OCT 27 | 0 |
| OCT 28 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 25 | 2 |
| SEP 26 | 3.4K |
| SEP 27 | 6.7K |
| SEP 28 | 8.4K |
| SEP 29 | 8.4K |
| SEP 30 | 8.1K |
| OCT 1 | 7.5K |
| OCT 2 | 7.3K |
| OCT 3 | 6.9K |
| OCT 4 | 6.8K |
| OCT 5 | 7.9K |
| OCT 6 | 12K |
| OCT 7 | 13K |
| OCT 8 | 13K |
| OCT 9 | 13K |
| OCT 10 | 12K |
| OCT 11 | 12K |
| OCT 12 | 14K |
| OCT 13 | 13K |
| OCT 14 | 13K |
| OCT 15 | 13K |
| OCT 16 | 15K |
| OCT 17 | 15K |
| OCT 18 | 11K |
| OCT 19 | 13K |
| OCT 20 | 12K |
| OCT 21 | 12K |
| OCT 22 | 6.5K |
| OCT 23 | 2.8K |
| OCT 24 | 1.8K |
| OCT 25 | 1.4K |
| OCT 26 | 722 |
| OCT 27 | 0 |
| OCT 28 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 23kimi-k3.1-proMoonshot130B tokens
- 24gpt-5.6-lunaOpenAI103B tokens
- 25muse-spark-1.2-contributorMeta84B tokens
- 26deepseek-v4-flash-vision-expDeepSeek72B tokens
- 27longcat-2.5-previewMeituan70B tokens
- 28qwen3.7-plusQwen68B tokens
- 29gemini-4-argonGoogle59B tokens
- 30gemini-4-argon-contributorGoogle58B tokens
- 31kimi-k3Moonshot53B tokens
- 32glm-5.2Zhipu52B tokens
Compare This Model. Other models to compare with this one.
Usage peerLongCat-2.5-Preview vs kimi-k3.1-proLongCat-2.5-Preview·kimi-k3.1-proUsage peerLongCat-2.5-Preview vs gpt-5.6-lunaLongCat-2.5-Preview·gpt-5.6-lunaUsage peerLongCat-2.5-Preview vs muse-spark-1.2-contributorLongCat-2.5-Preview·muse-spark-1.2-contributorSame lab pairLongCat-2.5-Preview vs LongCat-2.0LongCat-2.5-Preview·LongCat-2.0