Step 5 Preview
Ranked37across last week'sOpenCodeusage with0.6%of observed2-monthvolume.
Context1M
Output1M
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
7.2T tokens+100%
SEP 3, 2026OCT 28, 2026
+100%
Unique Users118K
Completed sessions2,647,102
Token Share0.6%
Weekly Retention59%
#37Rank#37
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 8 | 354B |
| OCT 9 | 1.2T |
| OCT 10 | 1.5T |
| OCT 11 | 1.2T |
| OCT 12 | 622B |
| OCT 13 | 675B |
| OCT 14 | 722B |
| OCT 15 | 731B |
| OCT 16 | 187B |
| OCT 17 | 15B |
| OCT 18 | 15B |
| OCT 19 | 22B |
| OCT 20 | 15B |
| OCT 21 | 9.4B |
| OCT 22 | 5B |
| OCT 23 | 3B |
| OCT 24 | 2.2B |
| OCT 25 | 1.3B |
| OCT 26 | 3.3B |
| OCT 27 | 2.6B |
| OCT 28 | 1.1B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 8 | 4.8K |
| OCT 9 | 13K |
| OCT 10 | 13K |
| OCT 11 | 13K |
| OCT 12 | 15K |
| OCT 13 | 14K |
| OCT 14 | 14K |
| OCT 15 | 15K |
| OCT 16 | 4.6K |
| OCT 17 | 1.4K |
| OCT 18 | 1.2K |
| OCT 19 | 1.5K |
| OCT 20 | 1.4K |
| OCT 21 | 1.4K |
| OCT 22 | 1.3K |
| OCT 23 | 1K |
| OCT 24 | 836 |
| OCT 25 | 766 |
| OCT 26 | 1K |
| OCT 27 | 915 |
| OCT 28 | 537 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
Compare This Model. Other models to compare with this one.
Usage peerStep 5 Preview vs iceman-contributorStep 5 Preview·iceman-contributorUsage peerStep 5 Preview vs longcat-2.0Step 5 Preview·longcat-2.0Usage peerStep 5 Preview vs deepseek-v4.1-flash-1017-opStep 5 Preview·deepseek-v4.1-flash-1017-opSame lab pairStep 5 Preview vs Step 3.7 FlashStep 5 Preview·Step 3.7 Flash